Annual Report
2019 Annual Report
LIBRARY COLLECTION | ||||
Print/Electronic/Other Holdings |
||||
Adult Fiction Books | 24,280 | |||
Adult Non-fiction Books | 38,489 | |||
Total Adult Books | 62,769 | |||
Children’s Fiction Books | 14,502 | |||
Children’s Non-fiction Books | 7,620 | |||
Total Children’s Books | 22,122 | |||
Total Cataloged Books | 84,891 | |||
Other Print Materials | ||||
Total Print Serials | 1,681 | |||
Total Other Print Materials | 1,681 | |||
Total Print Materials ) | 86,572 | |||
ALL OTHER MATERIALSElectronic Materials | ||||
Electronic Books | 381,463 | |||
Local Electronic Collections | 37 | |||
NOVELNY Electronic Collections | 16 | |||
Total Electronic Collections | 53 | |||
Audio – Downloadable Units | 83,436 | |||
Video – Downloadable Units | 685 | |||
Total Electronic Materials | 465,637 | |||
Non-Electronic Materials | ||||
Audio – Physical Units | 4,437 | |||
Video – Physical Units | 11,753 | |||
Total Other Materials Holdings | 16,190 | |||
Serials/Additions to Holdings |
||||
GRAND TOTAL HOLDINGS | 568,399 | |||
CURRENT SERIAL SUBSCRIPTIONS | ||||
Current Print Serial Subscriptions | 117 | |||
ADDITIONS TO HOLDINGS | ||||
Cataloged Books | 6,994 | |||
All Other Print Materials | 665 | |||
Electronic Materials | 81,377 | |||
All Other Materials | 1,213 | |||
Total Additions | 90,249 | |||
Borrowers/Visits |
||||
LIBRARY USE | ||||
Library visits (total annual attendance) | 321,430 | |||
Registered resident borrowers | 12,337 | |||
Registered non-resident borrowers | 0 | |||
Library Sponsored Programs/Summer Reading Program |
||||
LIBRARY SPONSORED PROGRAMS | ||||
Adult Program Sessions | 413 | |||
Young Adult Program Sessions | 551 | |||
Children’s Program Sessions | 580 | |||
All Other Program Sessions | 0 | |||
Total Number of Program Sessions | 1,544 | |||
One-on-One Program Sessions | 0 | |||
Adult Program Attendance | 5,286 | |||
Young Adult Program Attendance | 5,989 | |||
Children’s Program Attendance | 16,787 | |||
All Other Program Attendance | 0 | |||
Total Program Attendance | 28,062 | |||
SUMMER READING PROGRAM | ||||
Library outlets offering the summer reading program | 1 | |||
Children registered for the library’s summer reading program | 603 | |||
Young adults registered for the library’s summer reading program | 95 | |||
Adults registered for the library’s summer reading program | 57 | |||
Total number registered for the library’s summer reading program | 755 | |||
Children’s program sessions – Summer 2019 | 153 | |||
Young adult program sessions – Summer 2019 | 103 | |||
Adult program sessions – Summer 2019 | 105 | |||
Total program sessions – Summer 2019 | 361 | |||
Children’s program attendance – Summer 2019 | 7,447 | |||
Young adult program attendance – Summer 2019 | 1,366 | |||
Adult program attendance – Summer 2019 | 1,750 | |||
Total program attendance – Summer 2019 | 10,563 | |||
EARLY LITERACY PROGRAMS | ||||
Early Literacy Programs/Adult Literacy Programs/Programs for ESOL/Digital Literacy Programs |
||||
Number of sessions | ||||
Focus on birth – school entry (kindergarten) | 479 | |||
Focus on parents & caregivers | 9 | |||
Total Sessions | 488 | |||
Attendance at sessions | ||||
Focus on birth – school entry (kindergarten) | 13,902 | |||
Focus on parents & caregivers | 20 | |||
Total Attendance | 13,922 | |||
DIGITAL LITERACY | ||||
Did the library offer digital literacy programs? | Y | |||
Total group program sessions | 30 | |||
Total one-on-one program sessions | 3,854 | |||
Total group program attendance | 210 | |||
Total one-on-one program attendance | 3,854 | |||
LIBRARY TRANSACTIONS | ||||
Circulation/Electronic Use/Reference Transactions |
||||
CATALOGED BOOK CIRCULATION | ||||
Adult Fiction Books | 29,984 | |||
Adult Non-fiction Books | 14,946 | |||
Total Adult Books | 44,930 | |||
Children’s Fiction Books | 39,582 | |||
Children’s Non-fiction Books | 6,502 | |||
Total Children’s Books | 46,084 | |||
Total Cataloged Book Circulation | 91,014 | |||
CIRCULATION OF OTHER MATERIALS | ||||
Circulation of Adult Other Materials | 44,726 | |||
Circulation of Children’s Other Materials | 3,642 | |||
Total Circulation of Other Materials | 48,368 | |||
Physical Item Circulation | 139,382 | |||
ELECTRONIC USE | ||||
Use of Electronic Material | 44,934 | |||
Successful Retrieval of Electronic Information | 6,133 | |||
Electronic Content Use | 51,067 | |||
Total Circulation of Materials | 184,316 | |||
Total Collection Use | 190,449 | |||
Grand Total Circulation of Children’s Materials | 49,726 | |||
REFERENCE TRANSACTIONS | ||||
Total Reference Transactions | 19,721 | |||
Does the library offer virtual reference? | Y | |||
Interlibrary Loan |
||||
INTERLIBRARY LOAN – MATERIALS RECEIVED (BORROWED) | ||||
TOTAL MATERIALS RECEIVED | 8,646 | |||
INTERLIBRARY LOAN – MATERIALS PROVIDED (LOANED) | ||||
TOTAL MATERIALS PROVIDED | 10,493 |