Enable High Contrast Mode
Disable High Contrast Mode
Annual Report
| LIBRARY COLLECTION | ||||
| Print/Electronic/Other Holdings | ||||
| Adult Fiction Books | 24,922 | |||
| Adult Non-fiction Books | 37,572 | |||
| Total Adult Books | 62,494 | |||
| Children’s Fiction Books | 14,877 | |||
| Children’s Non-fiction Books | 7,447 | |||
| Total Children’s Books | 22,324 | |||
| Total Cataloged Books | 84,818 | |||
Other Print Materials |
||||
| Total Print Serials | 1,419 | |||
| Total Print Materials | 86,237 | |||
ALL OTHER MATERIALS Electronic Materials |
||||
| Electronic Books | 1,252,601 | |||
| Local Electronic Collections | 43 | |||
| NOVELNY Electronic Collections | 15 | |||
| Total Electronic Collections | 58 | |||
| Audio – Downloadable Units | 970,344 | |||
| Video – Downloadable Units | 55,737 | |||
| Other Electronic Materials | 47,753 | |||
| Total Electronic Materials | 2,326,493 | |||
Non-Electronic Materials |
||||
| Audio – Physical Units | 43,075 | |||
| Video – Physical Units | 9,312 | |||
| Total Other Materials Holdings | 12,465 | |||
Serials/Additions to Holdings |
||||
| GRAND TOTAL HOLDINGS | 2,425,195 | |||
CURRENT SERIAL SUBSCRIPTIONS |
||||
| Current Print Serial Subscriptions | 117 | |||
ADDITIONS TO HOLDINGS |
||||
| Cataloged Books | 4,477 | |||
| All Other Print Materials | 363 | |||
| Electronic Materials | 154,238 | |||
| All Other Materials | 568 | |||
| Total Additions | 159,646 | |||
|
Borrowers/Visits |
||||
| LIBRARY USE | ||||
| Library visits (total annual attendance) | 111,196 | |||
| Registered resident borrowers | 12,705 | |||
Library Sponsored Programs/Summer Reading Program |
||||
LIBRARY SPONSORED PROGRAMS |
||||
| Adult Program Sessions | 391 | |||
| Young Adult Program Sessions | 454 | |||
| Children’s Program Sessions | 471 | |||
| All Other Program Sessions | 0 | |||
| Total Number of Program Sessions | 1,316 | |||
| One-on-One Program Sessions | 0 | |||
| Adult Program Attendance | 6,918 | |||
| Young Adult Program Attendance | 2,831 | |||
| Children’s Program Attendance | 7,669 | |||
| All Other Program Attendance | 0 | |||
| Total Program Attendance | 17,418 | |||
SUMMER READING PROGRAM |
||||
| Library outlets offering the summer reading program | 1 | |||
| Children registered for the library’s summer reading program | 518 | |||
| Young adults registered for the library’s summer reading program | 38 | |||
| Adults registered for the library’s summer reading program | 35 | |||
| Total number registered for the library’s summer reading program | 591 | |||
| Children’s program sessions – Summer 2022 | 98 | |||
| Young adult program sessions – Summer 2022 | 60 | |||
| Adult program sessions – Summer 2022 | 61 | |||
| Total program sessions – Summer 2022 | 219 | |||
| Children’s program attendance – Summer 2022 | 2,552 | |||
| Young adult program attendance – Summer 2022 | 367 | |||
| Adult program attendance – Summer 2022 | 1,146 | |||
| Total program attendance – Summer 2022 | 4,065 | |||
EARLY LITERACY PROGRAMS |
||||
| Early Literacy Programs/Adult Literacy Programs/Programs for ESOL/Digital Literacy Programs | ||||
| Number of sessions | ||||
| Focus on birth – school entry (kindergarten) | 383 | |||
| Focus on parents & caregivers | 0 | |||
| Total Sessions | 383 | |||
| Attendance at sessions | ||||
| Focus on birth – school entry (kindergarten) | 7,171 | |||
| Total Attendance | 7,171 | |||
LIBRARY TRANSACTIONS |
||||
| Circulation/Electronic Use/Reference Transactions | ||||
CATALOGED BOOK CIRCULATION |
||||
| Adult Fiction Books | 13,988 | |||
| Adult Non-fiction Books | 6,092 | |||
| Total Adult Books | 20,080 | |||
| Children’s Non-fiction Books | 6,262 | |||
| Total Children’s Books | 23,920 | |||
| Total Cataloged Book Circulation | 44,000 | |||
|
CIRCULATION OF OTHER MATERIALS |
||||
| Circulation of Adult Other Materials | 10,338 | |||
| Circulation of Children’s Other Materials | 614 | |||
| Total Circulation of Other Materials | 10,952 | |||
| Physical Item Circulation | 54,952 | |||
ELECTRONIC USE |
||||
| Use of Electronic Material | 77,699 | |||
| Successful Retrieval of Electronic Information | 1,190 | |||
| Electronic Content Use | 78,889 | |||
| Total Circulation of Materials | 132,651 | |||
| Total Collection Use | 133,841 | |||
| Grand Total Circulation of Children’s Materials | 24,534 | |||
REFERENCE TRANSACTIONS |
||||
| Total Reference Transactions | 12,954 | |||
| Does the library offer virtual reference? | Y | |||
Interlibrary Loan |
||||
INTERLIBRARY LOAN – MATERIALS RECEIVED (BORROWED) |
||||
| TOTAL MATERIALS RECEIVED | 6,795 | |||
INTERLIBRARY LOAN – MATERIALS PROVIDED (LOANED) |
||||
| TOTAL MATERIALS PROVIDED | 8,115 | |||